| |
|
![]() |
![]() |
U.S. Pat., Foreign Pat. and Pats. Pend.
![]() |
![]() |
![]() |
![]() |
| |
|
|
|
| Tool | Closed Diameter | Open Diameter | Available Tipping |
| CU | 6 inch (152 mm) | 24 inch (610 mm) | TC HF, TC or PDC Discs, TC Inserts, TC Rollers |
| CU | 6 inch (152 mm) | 36 inch (914 mm) | TC HF, TC or PDC Discs, TC Inserts, TC Rollers |
| CU | 6 inch (152 mm) | 48 inch (1219 mm) | TC HF, TC or PDC Discs, TC Inserts, TC Rollers |
| CU | 6 inch (152 mm) | 72 inch (1829 mm) | TC HF, TC or PDC Discs, TC Inserts, TC Rollers |
| CU | 6 inch (152 mm) | 96 inch (2438 mm) | TC HF, TC or PDC Discs, TC Inserts, TC Rollers |
HARVEST TOOL
COMPANY LLC
6801 North Peterson Road, Sedalia, CO 80135,
U.S.A.
phone: (303) 470 9202
facsimile: (303) 470 3821
www.harvesttool.com
www.underreamer.com